Social Issues

Geography of Poverty: Trip Four

15/28
dots
gallery
Matt Black Downtown. Fort Gaines has a population of 1,107 and 54.5% live below the poverty level. Fort Gaines, Georgia, USA. 2017. © Matt Black | Magnum Photos
Matt Black The route Matt Black took on his fourth cross-country trip for 'The Geography of Poverty.' (Property of Matt Black) © Matt Black | Magnum Photos
Matt Black Gold Beach has a population of 2,253 and 20% live below the poverty level. Gold Beach, Oregon, USA. 2017. © Matt Black | Magnum Photos
Matt Black Riders. Ziebach County has a population of 2,801 and 39.5% live below the poverty level. Ziebach County, South Dakota, USA. 2016. © Matt Black | Magnum Photos
Matt Black Downtown. Columbus has a population of 133 and 36.5% live below the poverty level. Columbus, North Dakota, USA. 2017. © Matt Black | Magnum Photos
Matt Black An image from a farm worker’s cell phone. Bellingham, Washington, USA. 2016. © Matt Black | Magnum Photos
Matt Black At a ranch house. Eagle Butte has a population of 1,318 and 51.5% live below the poverty level. Eagle Butte, South Dakota, USA. 2016. © Matt Black | Magnum Photos
Matt Black USA. Eagle Butte, South Dakota. 2016. Hay bales. © Matt Black | Magnum Photos
Matt Black USA. Standing Rock Reservation, North Dakota. 2017. Abandoned car. © Matt Black | Magnum Photos
Matt Black Salvaging bricks. Drew has a population of 1,927 and 47.8% live below the poverty level. Drew, Mississippi, USA. 2017. © Matt Black | Magnum Photos
Matt Black Downtown. Postville has a population of 2,227 and 24.4% live below the poverty level. Postville, Iowa, USA. 2017. © Matt Black | Magnum Photos
Matt Black Downtown. Fulton has a population of 2,445 and 25.2% live below the poverty level. Fulton, Kentucky, USA. 2017. © Matt Black | Magnum Photos
Matt Black A woman in her kitchen. Sunflower County has a population of 29,450 and 35.5% live below the poverty level. Rome, Mississippi, USA. 2017. © Matt Black | Magnum Photos
Matt Black Downtown. Uniontown has a population of 1,775 and 48.4% live below the poverty level. Uniontown, Alabama, USA. 2017. © Matt Black | Magnum Photos
Matt Black Bridge crossing jubilee. Selma has a population of 20,756 and 41.9% live below the poverty level. Selma, Alabama, USA. 2017. © Matt Black | Magnum Photos
Matt Black Sunday School. Days Crossroads is an unincorporated community in Georgia's Clay County. Clay County has a population of 3,183 and 42.2% live below the poverty level. Days Crossroads, Georgia, USA. (...)
Matt Black Preparing for a transgender ball. Birmingham has a population of 212,237 and 30.9% live below the poverty level. Birmingham, Alabama, USA. 2017. © Matt Black | Magnum Photos
Matt Black A farmer checks his sprinklers. Sylvester has a population of 6,188 and 28.7% live below the poverty level. Sylvester, Georgia, USA. 2017. © Matt Black | Magnum Photos
Matt Black Crow Fair rodeo. Big Horn County has a population of 12,865 and 29.2% live below the poverty level. Crow Reservation, Big Horn County, Montana, USA. 2017. © Matt Black | Magnum Photos
Matt Black Preparing to plow. Days Crossroads, Georgia, USA. 2017. © Matt Black | Magnum Photos
Matt Black An unpopulated ghost town. Metropolis, Nevada, USA. 2017. © Matt Black | Magnum Photos
Matt Black Fishing dock. Houma has a population of 33,727 and 20.9% live below the poverty level. Near Houma, Louisiana, USA. 2017. © Matt Black | Magnum Photos
Matt Black Thrift store. Tulia has a population of 4,967 and 27.4% live below the poverty level. Tulia, Texas, USA. 2017. © Matt Black | Magnum Photos
Matt Black USA. Crow Reservation, Big Horn County, Montana. 2017. Ranch entrance. © Matt Black | Magnum Photos